<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Advice &#38; Picks, Penny, Small Cap, Micro Investments - Profit Confidential</title>
	<atom:link href="http://www.profitconfidential.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitconfidential.com</link>
	<description>Analysis on breaking financial news, expert stock market commentary and forecasts</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Bears Have the Wheel</title>
		<link>http://www.profitconfidential.com/stock-market-advice/the-bears-have-the-wheel/</link>
		<comments>http://www.profitconfidential.com/stock-market-advice/the-bears-have-the-wheel/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:59 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market Advice]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stocks Trading Tips]]></category>
		<category><![CDATA[The Leong Side of the Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[death cross]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock indices]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2604</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2010/09/the-bears-have-the-wheel-150x131.jpg" alt="Bear Stock Market" title="the-bears-have-the-wheel" width="150" height="131" class="alignleft size-thumbnail wp-image-2617" />On the charts, the DOW and S&#038;P 500 are managing to hold above key support levels at 10,000 and 1,040, respectively, but not before closing below these key technical levels in the recent sessions. </p>
<p>The bears appear to be in control, while the bulls are trying to hang on and minimize the losses. The blue-chip DOW closed below 10,000 on August 26 for the first time since July 6, when the index fell to 9,686.48. In the previous decline, the DOW held below 10,000 for five straight days from June 29 to July 6, prior to rebounding. The DOW has broken below 10,000 in five of the last six sessions to August 31. In our view, the breaks are worrisome and could point to a more sustained move below 10,000. </p>
<p>With four months remaining in the year, stock markets are negative and under selling pressure. Stock markets have closed lower in 17 of the last 25 sessions to August 30. The bias is negative, as stocks search for a bottom. Until we see it reach one, the downside risk remains high. The overall bias at this time is down, as reflected by the current level of the indices below key moving averages and chart tops. The key will be the ability of markets to hold as we move forward. I continue to be cautious due to a fragile technical picture. </p>
<p>The near-term technical picture has turned more bearish with weakening Relative Strength as of August 31. </p>
<p>Markets continue to be on fragile ground and this should not be a surprise given that the key stock indices were unable to break or hold above some topping resistance on the charts. The failure to break higher was a red flag and a signal of further potential downside weakness to come. All four of the key stock indices are negative this year and are fighting to find some support. The Relative Strength is weak. </p>
<p>On the charts, the stock indices are trading at a crux, below the key 50-day moving average (MA) and 200-day MA, along with the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/stock-market-advice/the-bears-have-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressed in Depression</title>
		<link>http://www.profitconfidential.com/stock-market-advice/depressed-in-depression/</link>
		<comments>http://www.profitconfidential.com/stock-market-advice/depressed-in-depression/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:00 +0000</pubDate>
		<dc:creator>Inya Ivkovic</dc:creator>
				<category><![CDATA[Stock Market Advice]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[The Financial World According to Inya]]></category>
		<category><![CDATA[1930s Depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[permabear]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. debt]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2606</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2010/09/depressed-in-depression-150x120.jpg" alt="US Economy" title="Depressed In Depression" width="150" height="120" class="alignleft size-thumbnail wp-image-2610" />Just because the crash of 2008 did not usher exactly the kind of depression experienced after the market crash of 1929 does not necessarily mean that we may not be heading that way anyway. How come? In essence, a depression is nothing more than a prolonged recession. How do you know you are in a depression? Simply, when economic growth remains minimal, when interest rates hit rock bottom, and when consumer spending all but disappears along with the credit supply. It is also quite depressing to know U.S. banks have about $1.3 trillion in cash, but are super reluctant to lend to the private sector, entrapped by a liquidity conundrum of their own making. </p>
<p>What causes a depression? Typically, a depression happens after one or more asset bubble explodes, while the credit supply implodes and dries out. In contrast, most recessions are the result of heightened inflationary pressures and overstocked manufacturing inventories. So, what do you think: are we repressed in a recession or depressed in a depression? </p>
<p>Consider one more argument that it may be the latter. Central banks all over the world, not just in the U.S., have dumped trillions of dollars into the global economy. With that much money in the global financial systems, world economic output should be tremendous. Yet it is not, far from it, which only proves that this is not just another recession and that it resembles more and more a bona fide depression. </p>
<p>All that is growing these days are the unemployment lines. True, there are no soup kitchens for the poor yet, but I suspect there wouldn&#8217;t be any just yet, as long as the government is mailing the checks each week for 99 weeks to the currently estimated over 10 million unemployed Americans. Whichever way you look at it, there is nothing simple or ordinary about this economic downturn. </p>
<p>How do things look in a depression? Things change. People change. How they perceive debt changes. How they behave in malls changes. Depressions leave much deeper scars than recessions. They leave people traumatized and take years to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/stock-market-advice/depressed-in-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity That Sells Itself</title>
		<link>http://www.profitconfidential.com/ahead-of-the-street/the-opportunity-that-sells-itself/</link>
		<comments>http://www.profitconfidential.com/ahead-of-the-street/the-opportunity-that-sells-itself/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:24:36 +0000</pubDate>
		<dc:creator>Mitchell Clark</dc:creator>
				<category><![CDATA[Ahead of the Street]]></category>
		<category><![CDATA[Stock Market Picks]]></category>
		<category><![CDATA[chinese stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold investors]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2600</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2010/09/the-opportunity-that-sells-itself-150x150.jpg" alt="gold stocks" title="the-opportunity-that-sells-itself" width="150" height="150" class="alignleft size-thumbnail wp-image-2601" />There&#8217;s absolutely no reason why the price of gold can&#8217;t hit $1,500 in the next six months. It might do so much sooner.</p>
<p>Successful speculation in commodities has been and always will be a volatile endeavor, but there&#8217;s no other capital market that experiences the bandwagon effect to the same degree. Forget fundamentals; the spot price of gold will likely hit $1,500, because it can. With a current spot price of around $1,250, gold only has to appreciate another 20% before achieving this milestone. I think it can easily do so and, along the way, make a lot of money for gold investors.</p>
<p>As we&#8217;ve considered before, the gains to be had from gold mining investments are mostly about incremental returns. Gold stocks have been going up for a while now and many are currently trading at their 52-week highs. From my perspective, even the most exciting Chinese stocks can&#8217;t compete with gold. The market is just that hot for the commodity.</p>
<p>When China and Australia report manufacturing and GDP numbers that beat consensus estimates, you know that this Asian region is doing well — much better than over here. Australia is doing great right now because of China. The country can&#8217;t find enough skilled workers, the housing market is on fire, and it is selling all of its gold and other resource production to China. With a small population base, that&#8217;s the makings of a booming economy.</p>
<p>Even when domestic capital markets fret about China&#8217;s economic growth, the Asian country&#8217;s economy is still growing at an almost double-digit pace. And, along with India, this is a powerhouse region that just happens to have a strong affinity for jewelry.</p>
<p>This is the biggest selling feature for the argument of a rising gold price. The fact is that, with these two economies growing at breakneck speed, the physical demand for gold (in manufacturing and jewelry) is getting stronger. All you have to do is look up the latest financial results of some jewelry chains in China. The first quarter was weak, but the second quarter saw a huge pick-up in sales,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/ahead-of-the-street/the-opportunity-that-sells-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking the Depression Myth: Why We Are Not Going There This Time</title>
		<link>http://www.profitconfidential.com/todays-profit-confidential/debunking-the-depression-myth-why-we-are-not-going-there-this-time/</link>
		<comments>http://www.profitconfidential.com/todays-profit-confidential/debunking-the-depression-myth-why-we-are-not-going-there-this-time/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:16:51 +0000</pubDate>
		<dc:creator>Michael Lombardi</dc:creator>
				<category><![CDATA[Today's Profit Confidential]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Great Depression II]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. banks]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2597</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2010/09/debunking-the-depression-myth-why-we-are-not-going-there-this-time-150x131.jpg" alt="US economy" title="US economy" width="150" height="131" class="alignleft size-thumbnail wp-image-2614" />Some old-time market watchers are still calling for Great Depression II. One research report I read earlier this week by a well-known economist says we are in a depression.</p>
<p>I&#8217;m in the enviable position of being one of the few analysts who called the severity of this recession back in the beginning of 2007, before the word &#8220;recession&#8221; was even on the lips of the majority of economists.</p>
<p>Back on November 15, 2006, on these pages I wrote, &#8220;The risks to the U.S. economy in 2007 are greater than I&#8217;ve seen in years.&#8221; On January 31, 2010, I wrote, &#8220;The hard facts about the real estate market in the U.S. are truly scary. How can the U.S. economy escape the hard landing in U.S. home prices? As we&#8217;ll soon find out, it simply can&#8217;t!&#8221;</p>
<p>A week later I said, &#8220;1932, 1933&#8230;who remembers those years? The depression of the 1930s was the biggest bust of modern history. 2005, 2006, 2007&#8230;welcome to the biggest boom of the same period. When will it all end? Soon, my dear reader. Soon.&#8221;</p>
<p>But I&#8217;ve always predicted a severe recession, never a depression. And here&#8217;s why I continue to believe that:</p>
<p>Ten thousand American banks failed during the Great Depression. Many depositors lost their money. By the time this recession is over, 1,000 banks in the U.S. will have failed. The FDIC covers the money depositors have in banks to the tune of $250,000 per depositor per institution. There was no FDIC insurance in 1932.</p>
<p>The stock market had been rising for the majority of the 1920s until the crash of 1929. If we look at the chart of the S&#38;P 500 stock index (which is not as easy to manipulate as the Dow Jones Industrials, with stocks being cherry-picked in and out of the Dow Jones), the S&#38;P 500 stock index has been down for over a decade.</p>
<p>In the 1920s, you could have bought stocks with 90% margin (only 10% of your money). For years now, you&#8217;ve needed at least 50% up front to buy a stock and stocks have to be preapproved for&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/todays-profit-confidential/debunking-the-depression-myth-why-we-are-not-going-there-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Economy&#8217;s Black Clouds Dispersing Ever So Lightly</title>
		<link>http://www.profitconfidential.com/todays-profit-confidential/this-economys-black-clouds-dispersing-ever-so-lightly/</link>
		<comments>http://www.profitconfidential.com/todays-profit-confidential/this-economys-black-clouds-dispersing-ever-so-lightly/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:30:21 +0000</pubDate>
		<dc:creator>Michael Lombardi</dc:creator>
				<category><![CDATA[Today's Profit Confidential]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[Bear Market Rally]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[lending standards]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. banks]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2585</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2594" style="padding-right: 10px; padding-bottom: 10px;" title="87618390" src="http://www.profitconfidential.com/wp-content/uploads/2010/09/87618390.jpg" alt="" width="150" height="100" />U.S. banks posted their biggest profit in three years for the quarter ended June 30, 2010. According to the FDIC, U.S. banks earned $21.6 billion in the second quarter of 2010.</p>
<p>So, the improving economy is bringing bank profits back up again. When you add in the $18.0 billion in profits these banks had in their first quarter, we are looking at a profit for U.S. banks of about $40.0 billion in the first half of this year.</p>
<p>But, despite the banks starting to lay on the profits again, they continue to tighten the lending standards. In the second quarter, net loan and lease balances for U.S. banks declined $95.7 billion.</p>
<p>Hence, instead of the banks lending out money to get the economy going, they are lending less. Sure, I&#8217;ve heard bank presidents say that consumers and businesses are not borrowing. But I also know of many businesses that cannot get loans, because they cannot meet the stricter requirements. You cannot compare the lax lending rules of 2005-2007 to the rules of today &#8212; there is a huge difference.</p>
<p>Banks have an obligation to their shareholders to make money. After all, it is the shareholders&#8217; money that is at risk. Thus, to ask banks to make lending easier, with the risk of loan losses increasing, is not fair. That&#8217;s like asking my business to lower the cost of our publications to make them more affordable to all, but that would risk the viability of the business and the people who work in it.</p>
<p>In this economy, on one side, you have the consumers/businesses that need money, but can&#8217;t get it, because lending requirements have become stricter. On the other side, you have the consumers/businesses that don&#8217;t need the money and are not borrowing (even though they qualify), because they are concerned about spending/growing in today&#8217;s weak economy. That&#8217;s why they call it a recession.</p>
<p>Yes, economic conditions are improving. But until confidence levels return &#8212; the confidence for banks to lend more aggressively, the confidence for consumers to borrow to spend again, and the confidence for businesses to invest in&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/todays-profit-confidential/this-economys-black-clouds-dispersing-ever-so-lightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not in Mining Stocks Yet? You Should Be</title>
		<link>http://www.profitconfidential.com/ahead-of-the-street/not-in-mining-stocks-yet-you-should-be/</link>
		<comments>http://www.profitconfidential.com/ahead-of-the-street/not-in-mining-stocks-yet-you-should-be/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:22:59 +0000</pubDate>
		<dc:creator>Mitchell Clark</dc:creator>
				<category><![CDATA[Ahead of the Street]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[precious metals stocks]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[silver stocks]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2583</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2592" style="padding-right: 10px; padding-bottom: 10px;" title="102753574" src="http://www.profitconfidential.com/wp-content/uploads/2010/09/102753574.jpg" alt="" width="150" height="106" />There&#8217;s not much action in the stock market for speculators, unless you&#8217;re trading the index. Enthusiasm for stocks always goes in waves and the only group that&#8217;s experiencing any upward momentum in this market is, of course, gold and silver stocks. Other precious metal stocks are holding up well, but none are performing with the same robustness as gold.</p>
<p>The spot price of gold really doesn&#8217;t have to do much going forward. It only has to stay where it is in order for gold companies to produce significant profit growth this year. Even the junior producers are now participating in the current rally for gold stocks. This is a sign that institutional investors are paying much closer attention to a sector that is often ignored.</p>
<p>Again, enthusiasm for stocks or even specific groups of stocks always occurs in waves and the key to making big money from equities is being in the right sector at the right time. Very often, the best returns aren&#8217;t about owning individual stocks, but the right sector that&#8217;s experiencing positive industry momentum.</p>
<p>The mining business has that momentum now and it&#8217;s most pronounced in gold. As individual investors, however, we don&#8217;t tend to identify with the industry, because mining operations are often in foreign lands and in secluded locations. Companies have head offices in financial centers in order to more easily raise money, but everything else is on location on a remote property. Combine this with the volatility inherent in commodity prices and it&#8217;s no big surprise that most investors tend not to be interested in this group for investing purposes.</p>
<p>This is why institutional participation makes up most of the investors in a public mining company and why financing a mining business is tailored to meet institutional needs. This often means that a company will raise regular equity capital and attach sweeteners like warrants to an offering in the hopes of attracting more institutional money.</p>
<p>I believe that the gold mining business is only at the beginning of a long run of prosperity. The global fundamentals are in place to sustain high gold prices.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/ahead-of-the-street/not-in-mining-stocks-yet-you-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Stalling? An Investment Strategy to Help You Get Through It</title>
		<link>http://www.profitconfidential.com/the-leong-side-of-the-market/market-stalling-an-investment-strategy-to-help-you-get-through-it/</link>
		<comments>http://www.profitconfidential.com/the-leong-side-of-the-market/market-stalling-an-investment-strategy-to-help-you-get-through-it/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:19:22 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[The Leong Side of the Market]]></category>
		<category><![CDATA[buy-write]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[covered call writing]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[generate income]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[market stalling]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2581</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2589" style="padding-right: 10px; padding-bottom: 10px;" title="97024626" src="http://www.profitconfidential.com/wp-content/uploads/2010/09/97024626.jpg" alt="" width="150" height="100" />As an investor and trader, what you can do when you feel the market may be set to take a pause and stall is to write some covered calls on your long positions. This appears to be the case at this juncture.</p>
<p>Covered call writing (also called Buy-Write) means you hold an underlying position in the stock represented by the call option. It is much less risky compared to naked call writing, in which you do not have an underlying position in the stock. Be aware of this distinction, as it will save you lots of stress and potential unnecessary losses in the long run.</p>
<p>Let&#8217;s take a look at Cisco Systems, Inc. (NASDAQ/CSCO) and assume that you own 1,000 shares at a cost base of $15.00 per share. You are already up just over $5.50 a share based on the prevailing price of $20.50.</p>
<p>You continue to be bullish on Cisco, but at the same time feel that the stock may continue to pause given its failure to move higher and its retrenchment back to just above its 52-week low of $20.36. There are several strategies at your disposal. You can sit on the position and wait for the stock to rise. The problem is that this is an inefficient use of capital in my view.</p>
<p>So, why not make your capital work for you? It&#8217;s much easier than you think and represents a win-win situation. The process involves writing covered calls on your holding of 1,000 shares of Cisco. For every board lot (100 shares) of Cisco, for example, one call option may be written.</p>
<p>Covered call writing is a straightforward, low-risk generator of premium income, and it guarantees a selling price for the stock. Don&#8217;t write a covered call if you do not wish to lose the stock due to a possible exercise from the call holder.</p>
<p>Let&#8217;s say you are mid-term neutral on Cisco and believe that the stock may have limited upside potential prior to January 2011. What&#8217;s the next step? Given this, you could generate some premium income by writing calls on your 1,000&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/the-leong-side-of-the-market/market-stalling-an-investment-strategy-to-help-you-get-through-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Conundrum: Reconciling the Hot Yen with a Not-so-Hot Economy</title>
		<link>http://www.profitconfidential.com/the-financial-world-according-to-inya/japans-conundrum-reconciling-the-hot-yen-with-a-not-so-hot-economy/</link>
		<comments>http://www.profitconfidential.com/the-financial-world-according-to-inya/japans-conundrum-reconciling-the-hot-yen-with-a-not-so-hot-economy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:15:40 +0000</pubDate>
		<dc:creator>Inya Ivkovic</dc:creator>
				<category><![CDATA[The Financial World According to Inya]]></category>
		<category><![CDATA[asset crisis]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[government stimulus package]]></category>
		<category><![CDATA[Japanese currency]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[rising yen]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2579</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2587" style="padding-right: 10px; padding-bottom: 10px;" title="87767353" src="http://www.profitconfidential.com/wp-content/uploads/2010/09/87767353.jpg" alt="" width="150" height="150" />I&#8217;ve used Japan as an example of what crippling asset and credit crises may leave in their wake. In Japan&#8217;s case, it is almost two decades&#8217; worth of negligible or no economic growth. And now the conundrum &#8212; while the economy is breathing its shallow breaths, Japan&#8217;s currency is skyrocketing. While at face value it may seem like a good thing, the rising yen is spelling doom for Japan&#8217;s crucial export sector.</p>
<p>I don&#8217;t speak &#8220;car&#8221; well, but if I were to compare Japan, the world&#8217;s third largest economy, to a car, I would have to say that Japan&#8217;s economy has been driving in reverse for so long that it may have forgotten what it means to at least shift to &#8220;P.&#8221; And, as the fragile U.S. economy most likely is headed for the double-dip recession, dragging with it other world economies, kicking and screaming, things are not looking up for Japan. Quite the contrary.</p>
<p>Just like policymakers in the U.S. are contemplating adopting further stimulus measures, Japan went beyond the contemplation stage and went straight for expanding its $236-billion bank credit program by a third. And, as more money was pledged towards boosting the domestic demand, the currency markets had an unpleasant jolt when the yen started rising sharply against the U.S. dollar and euro. To illustrate, since April of this year, the yen has increased 12% against the U.S. dollar.</p>
<p>It is quite a paradox; Japan, with its red-hot, sky&#8217;s-the-limit currency and its sickly yellow, weak economy. Let&#8217;s just say there were quite a few FX traders and currency analysts scratching their heads recently. What most are also seeing is that the yen might be miles away from hitting the resistance level. At the same time, what the yen&#8217;s ascension leaves behind is a growing aversion to any risk-taking and further deterioration of trade imbalances.</p>
<p>What is the yen doing to Japan&#8217;s manufacturing sector? Well, it&#8217;s just killing it. According to a number of government-sponsored surveys, about 40% of Japanese manufacturers fear that, unless the yen stops rising, they might be forced to shift their production lines abroad&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/the-financial-world-according-to-inya/japans-conundrum-reconciling-the-hot-yen-with-a-not-so-hot-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will This Be the &#8220;QE2&#8243; That Sinks?</title>
		<link>http://www.profitconfidential.com/special-guest-columnist/will-this-be-the-qe2-that-sinks/</link>
		<comments>http://www.profitconfidential.com/special-guest-columnist/will-this-be-the-qe2-that-sinks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:30:34 +0000</pubDate>
		<dc:creator>Anthony Jasansky</dc:creator>
				<category><![CDATA[Special Guest Columnist]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[Fed strategy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[long-term bonds]]></category>
		<category><![CDATA[Money Market Fund]]></category>
		<category><![CDATA[quantative easing]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2555</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2565" style="padding-right: 10px; padding-bottom: 10px;" title="Financial woes" src="http://www.profitconfidential.com/wp-content/uploads/2010/08/983961511.jpg" alt="" width="150" height="100" />The &#8220;QE2&#8243; was launched two weeks ago. But it is not the legendary ocean liner &#8220;Queen Elizabeth 2&#8243; returning to active service. QE2 is the second wave of quantitative easing (QE) that the Fed has introduced by purchasing U.S. Treasuries.</p>
<p>Billions of additional dollars will be created out of thin air to pay for the purchases of U.S. T-bills. In the short term, the buying has pumped more air into the bubble already formed in U.S. Treasuries and other bonds. In the long term, the QE2 can be expected to depress the U.S. dollar further and to revive inflation. This will eventually lead to the higher yields demanded by bond buyers, bringing the bond bull market to its end.</p>
<p>The start of the secular bond market dates back to 1981, when the U.S. bond yields peaked at 16.7% for T-Bills, 15.7% for 10-year Treasuries and 17.3% for corporate grade bonds. In the course of the subsequent 30 years, the combination of declining inflation and the Fed using cuts in interest rates to revive the cyclical downturns in the economy has brought all yields to historically extremely low levels.</p>
<p>In those 30 years, with every recession, the Fed drove its benchmark federal funds rate to lower and lower levels.  Finally, the Fed has run out of room to lower short-term rates.  In December 2008, in a desperate attempt to halt the financial and economic meltdown, the Fed cut the federal fund rate to the current zero to 0.25% rate. That has left the Fed little choice but to implement QE1. Commencing March 2009, it purchased $1.0 trillion in long-term bonds.</p>
<p>The QE1 has done wonders for the bond and stock markets and has helped stabilize the financial industry and the economy. Alas, 18 months later, the U.S. and global economy are showing renewed recessionary signs, jolting the Fed into another round of QE. Most of the bond classes have responded by soaring to new highs. However, the response has been subdued in stocks, suggesting the quantitative easing of the Fed will provide only modest benefits to the economy.</p>
<p>Public investors, who&#8230;</p>]]></description>
		<wfw:commentRss>http://www.profitconfidential.com/special-guest-columnist/will-this-be-the-qe2-that-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Companies Trading at Their 52-week Lows &#8212; Time to Pay Attention!</title>
		<link>http://www.profitconfidential.com/ahead-of-the-street/good-companies-trading-at-their-52-week-lows-time-to-pay-attention/</link>
		<comments>http://www.profitconfidential.com/ahead-of-the-street/good-companies-trading-at-their-52-week-lows-time-to-pay-attention/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:25:32 +0000</pubDate>
		<dc:creator>Mitchell Clark</dc:creator>
				<category><![CDATA[Ahead of the Street]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[benchmark stock]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[large-cap investment]]></category>
		<category><![CDATA[semiconductor sector]]></category>

		<guid isPermaLink="false">http://www.profitconfidential.com/?p=2553</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2572" style="padding-right: 10px; padding-bottom: 10px;" title="Office, business accessories and dollars" src="http://www.profitconfidential.com/wp-content/uploads/2010/08/932780471.jpg" alt="" width="150" height="99" />One of the strongest groups of stocks prior to the recent market selloff that began in the last week July was semiconductors. This sector got a strong boost from Intel Corporation&#8217;s (NASDAQ/INTC) second-quarter numbers, which were quite strong. Only now are a number of other stocks in the semiconductor group pulling back with the broader market. It was a good trade that looks now to be over. Over for the entire group.</p>
<p>Intel is a good benchmark stock to follow, because so much of today&#8217;s economy uses semiconductors &#8212; computers, cell phones, consumer electronics, and cars. The company&#8217;s stock price had been holding up very well until it announced that it would purchase security company McAfee, Inc. (NYSE/MFE) for $7.7 billion. The market just isn&#8217;t sure about Intel&#8217;s corporate strategy with this purchase. Investors don&#8217;t have a sense as to whether this acquisition will be a good fit.</p>
<p>The company is also rumored to be interested in purchasing the wireless semiconductor business of Infineon Technologies AG (NYSE/IFX), which is Europe&#8217;s second largest chip-maker. This acquisition would allow Intel to manufacture chips for Apple&#8217;s &#8220;iPhone.&#8221; This is one area where Intel&#8217;s been lacking in operations. As we all know, smart phones have been tremendously popular.</p>
<p>Investors seem to like Intel&#8217;s strategy with Infineon Technologies, but not the acquisition of McAfee. It&#8217;s understandable, because investors don&#8217;t like to see companies purchase other businesses that operate outside of their core competency. McAfee has an existing alliance with Intel, but the company operates to secure corporate and consumer computers, an area quite unfamiliar for Intel.</p>
